Previous Diary Entries
2008
Dec 2008
-
The Day After:The Skipper's Version.
Fri 12 Dec 16:43 -
14 05 222N 060 57 934W
-
14 06 357N 060 11 515W
-
14 06 697N 059 22 038W
-
14 12 950N 057 12 023W
-
14 09 877N 055 49 441W
-
14 11 945N 055 04 345W
-
14 17 313N 053 34 316W
-
14 18 454N 051 27 510W
-
14 17 788N 050 56 878W
-
14 11 644N 049 32 028W
-
14 09 613N 049 19 929W
-
13 52 519N 047 48 967W
-
13 11 115N 046 22 335W
-
13 00 228N 045 37 242W
-
13 00 191N 044 41 372W
-
13 01 538N 043 13 732W
-
12 58 613N 042 16 844W
-
12 52 895N 041 42 643W
-
12 56 415N 040 09 050W
-
12 39 179N 039 32 108W
-
12 58 946N 037 49 424W
-
13 08 713N 37 13 536W
-
13 05 890N 035 57 047W
-
13 32 735N 034 39 223W
-
13 29 716N 034 15 695W
-
14 09 242N 032 45 927W
-
14 36 370N 032 019 235W
-
Things are hotting up........
Sun 30 Nov 07:15 -
15 09 266N 31 36 108W
-
15 15 253N 030 02 561W
-
15 44 00N 28 51 00W
-
15 47 396N 028 21 704W
-
Life on Board
Fri 28 Nov 10:09 -
17 26 622N 26 16 511W
-
18 12N 24 36W
-
18 24N 023 54W
-
18 57N 022 59W
-
019 00N 021 19W
-
20 27 895N 020 21 059W
-
20 53.4N 20 10.7W
-
2407.541N 01826.260W
Tue 25 Nov 05:57 -
25 30.584N 1707.612W
Mon 24 Nov 11:52 -
26 13.825N 16 43.612W
-
27 52.917N 015 14.122
Sun 23 Nov 14:37 -
29 07.71 N 15 25.50 W
-
28 48.26N 15 00.26 W
-
Fair Do's VII Report- 0600 20-11-08
Thu 20 Nov 05:59 -
30 52.40 N 13 59.09 W
-
Fair Do's VII Report- 0900 19-11-08
Wed 19 Nov 08:48 -
33 17.65 N 12 40.23 W
-
34 45.23N 11 55.49W
-
Fair Do's VII Report- 0600 18-11-08
Tue 18 Nov 06:09 -
37 44.050N 10 19.098W
-
Fair Do's VII Report- 0600 17-11-08
Mon 17 Nov 06:15 -
38 41.424N : 09 46.856W
-
39.57.423N 09.32.914W
-
Fair Do's VII Report- 0600 16-11-08
Sun 16 Nov 06:31 -
42 03.045 N : 009 26.711 W
-
45 33.276 N, 06 48.855 W
-
0900 14-11-08
Fri 14 Nov 09:17 -
fair Do's report-0630 13-11-08
Thu 13 Nov 06:51 -
50.51.758N 001.18.714W