Previous Diary Entries
2018
Jul 2018
2017
-
Plymouth, UK 16/07/2018 - 50:21.78N 04:09.10W
-
River Yealm, UK 15/07/2018 - 50:18.65N 04:03.14W
-
Salcombe, UK 11/07/2018 - 50:14.33N 03:45.44W
-
Plymouth, UK 6/07/2018 - 50:21.78N 04:09.10W
-
English Channel 6/07/2018 - 50:16.99N 04:10.85W
-
Bay of Biscay 5/07/2018 - 48:34.90N 05:30.68W
-
Bay of Biscay 4/07/2018 - 46:52.11N 06:23.37W
-
Bay of Biscay 3/07/2018 - 45:02.18N 07:23.68W
-
North Atlantic Ocean 2/07/2018 - 43:22.12N 08:23.21W
-
North Atlantic Ocean 1/07/2018 - 43:30.49N 09:23.76W
-
North Atlantic Ocean 30/06/2018 - 43:39.76N 11:42.20W
-
North Atlantic Ocean 29/06/2018 - 43:57.54N 14:43.16W
-
North Atlantic Ocean 28/06/2018 - 44:17.75N 17:41.04W
-
North Atlantic Ocean 27/06/2018 - 44:26.43N 20:10.42W
-
North Atlantic Ocean 26/06/2018 - 43:36.53N 21:57.53W
-
North Atlantic Ocean 25/06/2018 - 42:43.92N 23:57.38W
-
North Atlantic Ocean 24/06/2018 - 42:10.93N 26:04.90W
-
North Atlantic Ocean 23/06/2018 - 41:12.13N 27:55.35W
-
North Atlantic Ocean 22/06/2018 - 40:20.60N 29:26.60W
-
North Atlantic Ocean 20/06/2018 - 39:22.74N 31:10.19W
-
North Atlantic Ocean 19/06/2018 - 39:25.75N 32:12.65W
-
North Atlantic Ocean 18/06/2018 - 39:40.00N 34:44.52W
-
North Atlantic Ocean 17/06/2018 - 39:58.41N 37:51.45W
-
North Atlantic Ocean 16/06/2018 - 40:13.46N 40:45.03W
-
North Atlantic Ocean 15/06/2018 - 40:35.03N 42:53.00W
-
North Atlantic Ocean 14/06/2018 - 40:28.54N 44:38.17W
-
North Atlantic Ocean 13/06/2018 - 40:42.15N 45:24.58W
-
North Atlantic Ocean 12/06/2018 - 41:09.48N 47:09.70W
-
North Atlantic Ocean 11/06/2018 - 41:23.72N 49:35.71W
-
North Atlantic Ocean 10/06/2018 - 40:48.42N 51:16.44W
-
North Atlantic Ocean 9/06/2018 - 39:43.38N 53:29.71W
-
North Atlantic Ocean 8/06/2018 - 39:56.00N 55:19.74W
-
North Atlantic Ocean 7/06/2018 - 39:47.92N 57:03.84W
-
North Atlantic Ocean 6/06/2018 - 40:19.28N 59:31.00W
-
North Atlantic Ocean 5/06/2018 - 39:37.87N 61:50.46W
-
North Atlantic Ocean 4/06/2018 - 38:56.01N 64:42.87W
-
North Atlantic Ocean 3/06/2018 - 38:45.90N 67:04.43W
-
North Atlantic Ocean 2/06/2018 - 39:31.60N 69:05.87W
-
North Atlantic Ocean 1/06/2018 - 40:09.35N 70:46.12W
-
North Atlantic Ocean 31/05/2018 - 40:15.47N 72:31.14W
-
79th Street Boat Basin, Manhattan 02/05/2018 - 40:47.27N 73:59.11W
-
Statue of Liberty, NJ 02/05/2018 - 40:41.52N 74:03.01W
-
Atlantic City, NJ 30/04/2018 - 39:22.87N 74:25.32W
-
Cape May, NJ 29/04/2018 - 38:57.02N 74:53.09W
-
Reedy Island, MD 28/04/2018 - 39:30.86N 75:34.38W
-
Chesapeake City, MD 27/04/2018 - 39:51.55N 75:48.46W
-
Middle River, MD, 25/04/2018 - 39:19.75N 76:24.45W
-
Annapolis, MD, 18/04/2018 - 38:58.39N 76:29.49W
-
Herring Bay, MD, 17/04/2018 - 38:45.57N 76:33.17W
-
Parkers Creek, Shark Tooth, MD, 17/04/2018 - 38:32.06N 76:30.64W
-
Solomans Island, MD, 15/04/2018 - 38:19.83N 76:27.52W
-
St Marys City, MD, 13/04/2018 - 38:11.50N 76:26.04W
-
Mattawomen Creek, Pontomac River MD, 12/04/2018 - 38:33.43N 77:13.26W
-
Washington DC, 06/04/2018 - 38:52.33N 77:01.21W
-
Mt Vernon, Pontomac River, Va, 05/04/2018 - 38:41.53N 77:04.74W
-
Cobb Island, Pontomac River, Va, 04/04/2018 - 38:15.94N 76:50.72W
-
Kinsale, pontomac River, Va, 03/04/2018 - 38:01.72N 76:33.87W
-
Henrys Creek, Chesapeake Bay, Va, 02/04/2018 - 37:41.43N 76:19.49W
-
Deltaville - Chesapeake Bay, Va, 01/04/2018 - 37:32.66N 76:19.03W
-
Portsmouth Free Dock, Va, 26/03/2018 - 36:50.13N 76:17.80W
-
Dismal Swamp Free Dock, NC, 25/03/2018 - 36:30.42N 76:21.34W
-
Elizabeth City Free Dock, NC, 22/03/2018 - 36:17.94N 76:13.09W
-
Alligator River North, NC, 21/03/2018 - 35:56.86N 76:02.84W
-
Mile Marker 127, NC, 20/03/2018 - 35:33.54N 76:28.06W
-
Belhaven, NC, 18/03/2018 - 35:32.05N 76:37.39W
-
Re Mayo Fishing Dock, NC, 17/03/2018 - 35:14.57N 76:35.43W
-
Oriental Free Dock, NC, 14/03/2018 - 35:01.45N 76:41.74W
-
Beaufort, NC, 11/03/2018 - 34:42.84N 76:39.87W
-
Morehead City, NC, 10/03/2018 - 34:43.09N 76:42.85W
-
Swansboro, NC, 9/03/2018 - 34:41.12N 77:07.12W
-
Mile Marker 244, NC, 8/03/2018 - 34:33.03N 77:19.47W
-
Wrightsville beach, NC, 5/03/2018 - 34:12.38N 77:47.95W
-
Carolina beach, NC, 4/03/2018 - 34:02.24N 77:53.52W
-
Mile maker 305, NC, 3/03/2018 - 33:55.95N 77:58.43W
-
Calabash, NC, 2/03/2018 - 33:52.51N 78:34.31W
-
Georgetown, SC, 28/02/2018 - 33:21.95N 79:17.04W
-
Mile marker 435, SC, 27/02/2018 - 33:02.05N 79:32.48W
-
Charleston, SC, 17/02/2018 - 32:46.58N 79:57.59W
-
Mile marker 480, SC, 16/02/2018 - 32:46.97N 80:06.90W
-
Beaufort, SC, 13/02/2018 - 32:25.73N 80:40.62W
-
Hilton Head Island, SC, 11/02/2018 - 32:10.77N 80:46.34W
-
Wilmington Island, GA, 7/02/2018 - 32:01.04N 80:59.54W
-
Blackbeard Island, GA, 6/02/2018 - 31:31.94N 81:14.31W
-
St Simon Island, GA, 5/02/2018 - 31:10.33N 81:25.38W
-
Jekyll Island, GA, 4/02/2018 - 31:02.58N 81:25.51W
-
Fernandina Beach, FL, 2/02/2018 - 30:40.19N 81:28.19W
-
Sisters Creek Free Dock, FL, 1/02/2018 - 30:23.89N 81:27.51W
-
Tolomato River, FL, 31/01/2018 - 30:03.06N 81:21.95W
-
St Augustines, FL, 28/01/2018 - 29:53.74N 81:18.37W
-
Daytona Beach, Fl, 27/01/2018 - 29:11.95N 81:00.37W
-
New Smyrna Beach, FL, 25/01/2018 - 29:01.46N 80:55.13W
-
Titusville - FL, 23/01/2018 - 28:36.93N 80:48.06W
-
City Point, 22/01/2018 - 28:24.24N 80:44.63W
-
Cocoa, 21/01/2018 - 28:21.16N 80:43.17W
-
Melborne, 20/01/2018 - 28:04.64N 80:35.60W
-
Vero Beach, 18/01/2018 - 27:39.77N 80:22.50W
-
Fort Pierce, 12/01/2018 - 27:28.18N 80:19.47W
-
Jenson Beach North, 11/01/2018 - 27:15.34N 80:13.35W
-
Manatee Pocket, St Lucie, 07/01/2018 - 27:09.20N 80:11.77W
-
Munyon Island, Lake Worth, 05/01/2018 - 26:48.98N 80:02.92W
Dec 2017
2016
-
West Palm Beach, 22/12/2017 - 26:42.68N 80:02.71W
-
Lake Boca Raton, Florida 20/12/2017 - 26:20.77N 80:04.37W
-
Lake Sylvia, Fort Lauderdale 18/12/2017 - 26:06.31N 80:06.73W
-
Male Lake, Miami 16/12/2017 - 25:55.95N 80:08.73W
-
Biscayne Bay, Miami Day 12 3/12/2017 - 25:47.26N 80:08.88W
-
Bahamas Bank, Day 11 2/12/2017 - 25:35.23N 78:25.93W
-
Exuma Bank, Day 10 1/12/2017 - 24:24.61N 76:46.67W
-
Central Bahamas, Day 9 30/11/2017 - 23:28.20N 74:49.02W
-
Southern Bahamas, Day 8 29/11/2017 - 22:09.29N 73:13.43W
-
Turks and Caicos, Day 7 28/11/2017 - 21:03.44N 71:50.00W
-
Old Bahamian Channel, Day 6 27/11/2017 - 20:03.51N 69:44.72W
-
Mona Passage, Day 5 26/11/2017 - 18:53.23N 68:17.33W
-
Caribbean Sea, Day 4 25/11/2017 - 17:38.39N 67:02.67W
-
Caribbean Sea, Day 3 24/11/2017 - 16:12.64N 65:59.61W
-
Caribbean Sea, Day 2 23/11/2017 - 14:57.53N 64:26.29W
-
Caribbean Sea, Day 1 22/11/2017 - 13:16.75N 63:15.24W
-
Prickly Bay, Grenada 17/10/2017 - 12:00.28N 61:45.88W
-
Calvigny Cut, Grenada 14/10/2017 - 12:00.05N 61:43.57W
-
Prickly Bay, Grenada 26/9/2017 - 12:00.28N 61:45.88W
-
St Georges, Grenada 25/9/2017 - 12:02.89N 61:45.17W
-
Secret Harbour, Grenada 22/9/2017 - 11:59.90N 61:44.91W
-
Clarkes Court, Grenada 21/9/2017 - 12:00.64N 61:44.27W
-
Secret Harbour, Grenada 18/9/2017 - 11:59.90N 61:45.09W
-
Prickly Bay, Grenada 14/9/2017 - 12:00.02N 61:45.71W
-
Secret Harbour, Grenada 10/9/2017 - 11:59.90N 61:45.09W
-
Prickly Bay, Grenada 2/9/2017 - 12:00.02N 61:45.71W
-
Secret Harbour, Grenada 30/8/2017 - 11:59.90N 61:45.09W
-
St Georges, Grenada 29/8/2017 - 12:02.49N 61:45.47W
-
Tyrell Bay, Carriacou 21/8/2017 - 12:27.39N 61:29.14W
-
Chatham Bay, Union Island 18/8/2017 - 12:36.10N 61:26.91W
-
Clifton, Union Island 18/8/2017 - 12:35.84N 61:24.69W
-
Chatham Bay, Union Island 16/8/2017 - 12:36.10N 61:26.91W
-
Bequia, The Grenadines 14/7/2017 - 13:00.34N 61:14.47W
-
Blue Lagoon, St Vincents 13/7/2017 - 13:07.49N 61:11.65W
-
Between the Pitons, St Lucia 12/7/2017 - 13:49.25N 61:03.95W
-
Rodney Bay, St Lucia 29/6/2017 - 14:04.63N 60:57.57W
-
Castries, St Lucia 28/5/2017 - 14:00.78N 60:59.48W
-
Marigot Bay, St Lucia 26/5/2017 - 13:58.02N 61:01.60W
-
Castries, St Lucia 23/6/2017 - 14:00.78N 60:59.48W
-
Marigot Bay, St Lucia 15/6/2017 - 13:58.02N 61:01.60W
-
Between the Pitons, St Lucia 14/6/2017 - 13:49.25N 61:03.95W
-
Marigot Bay, St Lucia 12/6/2017 - 13:58.02N 61:01.60W
-
Rodney Bay, St Lucia 7/6/2017 - 14:04.63N 60:57.57W
-
Fort De France, Martinique 6/6/2017 - 14:35.77N 61:04.15W
-
Portsmouth, Dominica 5/6/2017 - 15:34.81N 61:27.87W
-
Hermitage Bay, Antigua 12/5/2017 - 17:05.22N 61:53.76W
-
Qualie Bay, Nevis 11/5/2017 - 17:12.08N 62:36.78W
-
Oranjestad, Statia 11/5/2017 - 17:28.85N 62:59.32W
-
Marigot Bay, St Martin 4/4/2017 - 18:03.90N 63:05.63W
-
Lagoon Marigot, St Martin 4/4/2017 - 18:03.17N 63:05.84W
-
Ile Fourchue, St Barts 3/4/2017 - 17:57.42N 62:54.37W
-
Gustavia, St Barts 2/4/2017 - 17:53.84N 62:51.30W
-
Anse Du Colombier, St Barts 1/4/2017 - 17:55.53N 62:52.20W
-
Hermitage Bay, Antigua 25/3/2017 - 17:05.26N 61:53.74W
-
Jolly Harbour, Antigua 3/3/2017 - 17:04.48N 61:53.69W
-
Carlisle Bay, Antigua 2/3/2017 - 17:00.83N 61:50.02W
Jul 2016
2015
-
North Sound Marina, Antigua 28/7/2016 - 17:07.68N 61:45.42W
-
Maiden Island, Antigua 26/7/2016 - 17:08.80N 61:45.90W
-
Jolly Harbour, Antigua 1/7/2016 - 17:04.54N 61:53.58W
-
Deshais, Guadeloupe 30/6/2016 - 16:18.30N 61:47.85W
-
Les Saints, Guadeloupe 29/6/2016 - 15:52.27N 61:35.17W
-
Portsmouth, Dominica 26/6/2016 - 15:34.82N 61:27.73W
-
Roseau, Dominica 24/6/2016 - 15:17.52N 61:23.02W
-
St Pierre, Martinique 23/6/2016 - 14:44.55N 61:10.63W
-
Fort De France, Martinique 20/6/2016 - 14:35.83N 61:04.05W
-
Grand Anse D’Arlet, Martinique 17/6/2016 - 1 4:30.37N 61:05.39W
-
Rodney Bay, St Lucia 12/6/2016 - 14:04.11N 60:57.55W
-
Marigot Bay, St Lucia 11/6/2016 - 13:58.08N 61:01.68W
-
Anse Chastanet, St Lucia 10/6/2016 - 13:52.05N 61:04.77W
-
Between the Pitons, St Lucia 9/6/2016 - 13:49.60N 61:03.81W
-
Anse Cochan, St Lucia 8/6/2016 - 13:55.57N 61:03.53W
-
Marigot Bay, St Lucia 7/6/2016 - 13:58.08N 61:01.68W
-
Pigeon Point, St Lucia 6/6/2016 - 14:05.49N 60:57.78W
-
Rodney Bay, St Lucia 1/6/2016 - 14:04.63N 60:57.42W
-
St Anne, Martinique 29/5/2016 - 14:26.31N 60:53.08W
-
Marin, Martinique 28/5/2016 - 14:28.07N 60:52.52W
-
St Anne, Martinique 27/5/2016 - 14:26.19N 60:53.13W
-
Grand Anse D'Arlet, Martinique 26/5/2016 - 14:29.94N 61:05.12W
-
Anse Noire, Martinique 25/5/2016 - 14:31.68N 61:05.28W
-
Anse Mitan, Martinique 22/5/2016 - 14:32.90N 61:03.80W
-
Fort De France, Commercial Dock, Martinique 20/5/2016 - 14:36.08N 61:03.84W
-
Anse Mitan, Martinique 19/5/2016 - 14:32.85N 61:03.86W
-
Fort De France, Martinique 17/5/2016 - 14:35.57N 61:04.80W
-
Anse Mitan, Martinique 15/5/2016 - 14:32.63N 61:04.00W
-
Deshais, Guadeloupe 13/5/2016 - 16:18.31N 61:47.84W
-
Jolly Harbour, Antigua 22/4/2016 - 17:04.48N 61:53.53W
-
Falmouth Harbour, Antigua 15/4/2016 - 17:01.24N 61:46.33W
-
Carlisle Bay, Antigua 15/4/2016 - 17:00.79N 61:50.08W
-
Jolly Harbour, Antigua 22/3/2016 - 17:04.62N 61:53.48W
-
Carlisle Bay, Antigua 21/3/2016 - 17:00.73N 61:50.02W
-
Falmouth Harbour, Antigua 16/3/2016 - 17:01.06N 61:46.58W
-
English Harbour, Antigua 13/3/2016 - 17:00.51N 61:45.88W
-
Falmouth Harbour, Antigua 11/3/2016 - 17:01.15N 61:46.36W
-
Carlisle Bay, Antigua 10/3/2016 - 17:00.87N 61:50.00W
-
Jolly Harbour, Antigua 8/3/2016 - 17:04.61N 61:53.54W
-
Deep Bay, Antigua 8/3/2016 - 17:07.66N 61:53.31W
-
Jolly Harbour, Antigua 3/3/2016 - 17:04.51N 61:53.85W
-
Deshaies, Guadeloupe 25/2/2016 - 16:18.41N 61:47.82W
-
Basse Terra, Guadeloupe 25/2/2016 - 15:59.91N 61:44.12W
-
Isle De Saint, Guadeloupe 24/2/2016 - 15:52.20N 61:35.12W
-
St Pierre, Martinique 22/2/2016 - 14:44.54N 61:10.65W
-
Fort De France, Martinique 21/2/2016 - 14:36.00N 61:04.15W
-
Les Anse D’Arlet, Martinique 20/2/2016 - 14 :29.40N 61:05.01W
-
St Annes, Martinique 19/2/2016 - 14:26.18N 60:53.21W
-
Marin, Martinique 15/2/2016 - 14:28.07N 60:52.47W
-
St Annes, Martinique 13/2/2016 - 14:26.16N 60:53.05W
-
Rodney Bay, St Lucia 12/2/2016 - 14:04.68N 60:57.51W
-
Anse Cochan, St Lucia 12/2/2016 - 13:55.65N 61:03.50W
-
Blue Lagoon, St Vincents 9/2/2016 - 13:07.63N 61:11.45W
-
Admiralty Bay, Bequai 6/2/16 - 13:00.19N 61:14.56W
-
Saline Bay, Mayreau 5/2/16 - 12:38.06N 61:23.91W
-
Petit St Vincent 4/2/16 - 12:32.01N 61:22.93W
-
Chatham Bay, Union Island, 3/2/16 - 12:36.24N 61:26.95W
-
Clifton, Union Island, 2/2/16 - 12:35.61N 61:24.68W
-
Sandy Island, Carricou, Grenada 1/2/16 - 12:29.01N 61:28.99W
-
Port Louis Marina, Grenada 30/1/16 - 12:02.68N 61:44.88W
-
Grand Anse Anchorage, Grenada 29/1/16 - 12:02.41N 61:45.30W
-
True Blue Bay, Grenada 28/1/16 - 11:59.94N 61:46.14W
-
Prickly Bay Prickly Bay Marina, Grenada 24/1/16 - 11:59.96N 61:45.51W
-
Hog Island, Grenada 24/1/16 - 11:59.98N 61:44.50W
-
Prickly Bay Anchorage, Grenada 23/1/16 - 12:00.05N 61:45.63W
-
True Blue Bay, Grenada 22/1/16 - 11:59.97N 61:46.16W
-
Port Louis, Grenada 21/1/16 - 12:02.60N 61:44.84W
-
Halifax Harbour, Grenada 20/1/16 - 12:06.66N 61:44.85W
-
Ronde Island 20/1/16 - 12:18.74N 61:35.24W
-
Hillsborough, Carricou 19/1/16 - 12:29.08N 61:27.50W
-
Sandy Island, Carricou 19/1/16 - 12:29.10N 61:28.92W
-
Tyrrel Bay, Carricou 18/1/16 - 12:27.30N 61:29.33W
-
Clifton 17/1/16 - 12:35.70N 61:24.65W
-
Mopion 17/1/16 - 12:32.75N 61:23.75W
-
Chatham bay, Union Island 16/1/16 - 12:36.55N 61:26.99W
-
Clifton 15/1/16 - 12:35.66N 61:24.66W
-
Saline Bay, Mayreau 14/1/16 - 12:38.07N 61:23.92W
-
Tobago Cays 13/1/16 - 12:37.32N 61:21.41W
-
Saline Bay, Mayreau 12/1/16 - 12:38.07N 61:23.92W
-
Charlestown Bay, Canouan 11/1/16 - 12:42.41N 61:19.79W
-
Britania Bay, Mustique 8/1/16 - 12:52.81N 61:11.40W
-
Port Elizibeth, Bequai 6/1/16 - 13:00.45N 61:14.33W
-
Blue Lagoon, St Vincents 5/1/16 - 13:07.58N 61:11.44W
-
Castries 3/1/16 - 14:00.76N 60:59.48W
-
Anse Cochan 2/1/16 - 13:55.62N 61:03.49W
-
Between the Pitons 1/1/16 - 13:49.33N 61:03.89W
Dec 2015
-
Soufreire 31/12/15 - 13:51.02N 61:03.73W
-
Anse Cochan 30/12/15 - 13:55.60N 61:03.46W
-
Marigot Bay 29/12/15 - 13:57.99N 61:01.45W
-
Rodney Bay 22/12/15 - 14:04:10N 60:57:15W
-
Marigot Bay 21/12/15 - 13:57.99N 61:01.45W
-
North atlantic ocean 14/12/15 - 14:04:10N 60:57:15W
-
North atlantic ocean 13/12/15 - 14:13.20N 58:50.90W
-
North atlantic ocean 12/12/15 - 14:26.11N 56:41.70W
-
North atlantic ocean 11/12/15 - 14:35.27N 54:33.01W
-
North atlantic ocean 10/12/15 - 14:42.56N 52:09.18W
-
North atlantic ocean 09/12/15 - 14:43.48N 49:56.35W
-
North atlantic ocean 08/12/15 - 14:49.34N 47:32.60W
-
North atlantic ocean 08/12/15 - 14:49.34N 47:32.60W
-
North atlantic ocean 07/12/15 - 14:49.91N 45:16.61W
-
North atlantic ocean 06/12/15 - 14:54.50N 43:11.91W
-
North atlantic ocean 05/12/15 - 15:05.07N 40:56.23W
-
North atlantic ocean 04/12/15 - 15:08.87N 38:54.49W
-
North atlantic ocean 03/12/15 - 15:32.86N 36:32.18W
-
North atlantic ocean 02/12/15 - 15:55.13N 34:23.85W
-
North atlantic ocean 01/12/15 - 16:19.20N 32:12.66W
-
North atlantic ocean 30/11/15 - 17:13.52N 30:02.75W
-
North atlantic ocean 29/11/15 - 17:58.92N 28:49.47W
-
North atlantic ocean 28/11/15 - 19:21.52N 26:35.57W
-
North atlantic ocean 27/11/15 - 20:20.35N 25:08.28W
-
North atlantic ocean 26/11/15 - 21:28.47N 23:28.94W
-
North atlantic ocean 25/11/15 - 22:45.76N 21:44.77W
-
North atlantic ocean 24/11/15 - 24:10.77N 20:15.11W
-
North Atlantic Ocean 23/11/15 - 25:51.04N 17:49.66W
-
North Atlantic Ocean 22/11/15 - 27:15.46N 16:02.08W
-
Las Palmas Gran Canaria 27/10/15 - 28:07.89N 15:25.56W
-
Open Ocean 26/10/15 - 30:11.81N 14:09.95W
-
Open Ocean 25/10/15 - 31:52.53N 13:21.28W
-
Open Ocean 25/10/15 - 31:52.53N 13:21.28W
-
Open Ocean 24/10/15 - 33:25.57N 12:24.05W
-
Open Ocean 23/10/2015 - 34:58.21N 11:08.61W
-
Open Ocean 23/10/2015 - 34:58.21N 11:08.61W
-
Straights of Gibraltar 22/10/15 - 36:38.85N 9:57.94W
-
Sines 20/10/15 - 37:57.11N 8:51.97W
-
Cascais 13/10/15 - 38:41.46N 9:25.13W
-
Lisbon 11/10/15 - 38:42.08N 9:10.17W
-
Cascais 9/10/15 - 38:41.46N 9:25.13W
-
Peniche 8/10/15 - 39:21.12N 9:22.60W
-
Porto 3/10/15 - 41:08.58N 8:39.05W
-
Viana Do Castelo 1/10/15 - 41:41.60N 8:49.35W
-
Bayona 30/9/15 - 42:07.07N 8:50.32W
-
Muros 26/9/15 - 42:46.57N 9:03.34W
-
Sardineiro 24/9/15 - 42:56.37N 9:13.82W
-
Sardineiro 24/9/15 - 42:56.37N 9:13.82W
-
Muxia 23/9/15 - 43:06.23N 9:12.84W
-
Laxe 22/9/15 - 43:13.19N 9:00.07W
-
La Coruna 18/9/15 - 43:22.01N 8:23.12W
-
Cedeira 11/9/15 - 43:39.40N 8:03.99W
-
Carino 10/9/15 - 43:44.01N 7:52.06W
-
Viveiro 8/9/15 - 43:40.11N 7:35.69W
-
Ribadeo 6/9/15 - 43:32.42N 7:02.19W
-
Luarca 5/9/15 - 43:32.89N 6:32.11W
-
Cudillero 4/9/15 - 43:34.03N 6:09.00W
-
Ribadesella 1/9/15 - 43:27.80N 5:03.72W
-
Santander 30/8/15 - 43:25.69N 3:48.50W
-
Bay of Biscay 29/8/15 - 44:51.45N 2:39.48W
-
La Rochelle 22/8/15 - 46:08.36N 1:10.08W
-
Port Joinville - at anchor 20/8/15 - 46:43.39N 2:20.10W
-
Le Palais 18/8/15 - 47:20.51N 3:09.05W
-
Port Tudy 17/8/15 - 47:38.59N 3:26.52W
-
Benodet 16/8/15 - 47:52.45N 4:07.06W
-
Audierne 15/8/15 - 48:00.25N 4:33.01W
-
Camaret 13/8/15 - 48:16.48N 4:35.21W
-
L'Aberwrac'h 11/8/15 - 48:35.54N 4:33.41W
-
Falmouth 7/8/15 - 50:09.10N 5:03.52W
-
Fowey 6/8/15 - 50:20.20N 4:37.48W
-
Plymouth 5/8/15 - 50:21.47N 4:09.08W
-
Salcombe 4/8/15 - 50:14.19N 3:45.36W
-
Dartmouth 3/8/15 - 50:21.05N 3:34.36W
-
Weymouth 2/8/15 - 50:34.1942N 2:27.1759W
-
Portland 1/8/15 - 50:34.19N 2:27.17W